Bestsellers | Wi-Fi 6 | Indoor | Outdoor | Mesh | Speed | Users | MIMO | Wave 2 | MU- MIMO | Skins | Secondary Eth. Port | Advanced Security | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U6 Lite | 2.4 GHz 300 Mbps 5 GHz 1200 Mbps | 300+ | 2×2 OFDMA | $ 99.00 | ||||||||||
U6 LR | 2.4 GHz 600 Mbps 5 GHz 2400 Mbps | 300+ | 4×4 OFDMA | $ 179.00 | ||||||||||
nanoHD | 2.4 GHz 300 Mbps 5 GHz 1733 Mbps | 200+ | 4×4 | $ 179.00 | ||||||||||
HD | 2.4 GHz 800 Mbps 5 GHz 1733 Mbps | 500+ | 4×4 | $ 349.00 | ||||||||||
InWall HD | 2.4 GHz 300 Mbps 5 GHz 1733 Mbps | 200+ | 4×4 | $ 179.00 | ||||||||||
WiFi BaseStation XG | 2.4 GHz N/A 5 GHz (3) 1733 Mbps | 1500+ | (3) 4×4 | $ 1499.00 | ||||||||||
FlexHD | 2.4 GHz 300 Mbps 5 GHz 1733 Mbps | 200+ | 4×4 | $ 179.00 | ||||||||||
BeaconHD | 2.4 GHz 300 Mbps 5 GHz 1733 Mbps | N/A | 4×4 | $ 129.00 |
tech-musings